2024 Rates
Room rates, for 2024, are as follows:
Room Type | Rate 29th March to 30th April | Rate 1st May to 30th September | Rate 1st October to 26th October |
---|---|---|---|
Deluxe Double or Twin (No Pets) Room* | £320 | £350 | £320 |
King (No Pets) Room* | £290 | £320 | £290 |
Standard Double (No Pets) Room* | £205 | £230 | £205 |
Standard Double or Twin Room | £205 | £230 | £205 |
Superior Double or Twin Room | £290 | £320 | £290 |
Deluxe Double or Twin Room* | £320 | £350 | £320 |
Deluxe Suite Room* | £380 | £410 | £380 |
Junior Suite Room | £350 | £380 | £350 |
Family Suite Room* | £365 | £395 | £365 |
- The above prices assume 2 guests.
- Where a room has capacity for extra guests (highlighted with * above), there is a charge of £50 per additional guest.
- Most of our rooms are dog friendly. We charge £15 per dog, per night.
- The hotel offers a discount of 10% when booking 2 nights.
- The hotel offers a discount of 15% when booking 3 nights or more.
- “Special Offers” are likely to be made during the season. Please watch this website for details.
Please feel free to call (01854 622282) or e mail (welcome@summerisleshotel.com) if you have any questions.
Thank you.
Contact
Address
Summer Isles Hotel,
Achiltibuie, Ross-shire,
Scotland, IV26 2YQ
Phone
01854 622282